Loading...
Subscribe to access detailed risk analytics for all assets
| Asset | Sharpe | Sortino | Calmar |
| BTC | 1.24 | 1.89 | 0.67 |
| ETH | 1.18 | 1.72 | 0.58 |
| LTC | 0.89 | 1.34 | 0.45 |
| BCH | 0.76 | 1.12 | 0.38 |
| SOL | 1.45 | 2.23 | 0.82 |
| BNB | 1.32 | 1.95 | 0.71 |
| XRP | 0.92 | 1.41 | 0.49 |
| TRX | 0.68 | 1.03 | 0.34 |
| DOGE | 0.84 | 1.28 | 0.42 |
| ADA | 0.95 | 1.47 | 0.52 |
| LINK | 1.12 | 1.68 | 0.61 |
| HBAR | 0.88 | 1.31 | 0.46 |
| SHIB | 0.73 | 1.09 | 0.36 |
| UNI | 1.08 | 1.61 | 0.56 |
| DOT | 1.01 | 1.54 | 0.51 |
| Asset Class | Sharpe | Sortino | Calmar |
| S&P 500 | 0.65 | 0.98 | 0.78 |
| NASDAQ | 0.72 | 1.06 | 0.85 |
| Gold (GLD) | 0.38 | 0.54 | 0.42 |
| US Bonds | 0.31 | 0.47 | 0.68 |
| Hedge Funds | 0.89 | 1.24 | 1.12 |
| REITs | 0.58 | 0.86 | 0.71 |
(Return - Risk-Free Rate) / Standard Deviation
Measures excess return per unit of total risk
(Return - Risk-Free Rate) / Downside Deviation
Measures excess return per unit of downside risk only
CAGR / Maximum Drawdown
Measures return relative to worst historical loss
Upgrade to Plus+ to access volatility metrics
Upgrade to Plus+ to access volatility projections
Upgrade to Plus+ to access price range forecasts